 | Galatasaray Assistant Manager | 21/22 (Jun 23, 2022) | expected Jun 30, 2024 | - | 0.00 |
|
 | Basaksehir Assistant Manager | 18/19 (Jun 11, 2019) | 20/21 (Jan 29, 2021) | - | 0.00 |
|
 | C. Rizespor Assistant Manager | 18/19 (Sep 24, 2018) | 18/19 (Jun 30, 2019) | - | 0.00 |
|
 | Akhisar Belediye Assistant Manager | 16/17 (Mar 28, 2017) | 17/18 (Jun 30, 2018) | - | 0.00 |
|
 | Göztepe Assistant Manager | 16/17 (Aug 1, 2016) | 16/17 (Mar 24, 2017) | - | 0.00 |
|
 | Sivasspor Assistant Manager | 15/16 (Oct 26, 2015) | 15/16 (Feb 8, 2016) | - | 0.00 |
|
 | Gaziantepspor Assistant Manager | 14/15 (Aug 1, 2014) | 14/15 (Jun 11, 2015) | - | 0.00 |
|
 | Elazigspor Assistant Manager | 13/14 (Oct 31, 2013) | 13/14 (Jun 27, 2014) | - | 0.00 |
|
 | Fenerbahce U21 Assistant Manager | 11/12 (Aug 26, 2011) | 11/12 (Jun 30, 2012) | - | 0.00 |
 | Fenerbahce Assistant Manager | 09/10 (Aug 10, 2009) | 09/10 (Jun 30, 2010) | - | 0.00 |
|
 | Fenerbahce Assistant Manager | 04/05 (Jul 8, 2004) | 07/08 (Jun 30, 2008) | - | 0.00 |
|
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnr%2Bnrc1mqpqqkaG8qLjUaKerp5aeuXDA0Zqgp52iZIByhJNr
Share!